S.N | INFORMATION | DETAILS |
---|---|---|
1 | Name Of The School | ATAL UTKRISHT GOVT. INTER COLLEGE SAURA SAROLI |
2 | Affiliation No. | 3520198 |
3 | School Code | 83211 |
4 | Complete Address With Pincode | SAURA SAROLI, RAIPUR, DEHRADUN, 248008 |
5 | Principal Name and Qualification | MR. KHUSHI RAM RATURI MA, B.Ed |
6 | School Email Id | 83211@cbseshiksha.in |
7 | Contact Details | 01352976332 |
S.No. | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 1. | 2022-2023 | 27 | 22 | 81.48 | - |
---|
S.No. | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 1. | 2022-2023 | 38 | 17 | 44.74 | - |
---|
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | Total No. of Teachers PGT TGT PRT |
18 09 09 00 |
3. | TEACHER SECTION RATIO | 2:1 |
4. | DETAIL OF SPECIAL EDUCATIOR | NIL |
5. | DETAIL OF COUNSELLER AND WELLNESS TEACHER | NIL |
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQAURE METER) | 2.0230 HECTARE |
2. | NO. AND SIZE OF THE CLASS ROOM (IN SQ MTR) | 09, 29.25 SQ MTR |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04, 55.25 SQ MTR |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILET | 04 |
6. | NO. OF BOYS TOILET | 04 |